catering disposables (Product Details)
| Code | Product Description | Pack Size | Weight(Kg) | Colour | Shelf Life | Pallet Quantity | Container Quantity |
|---|---|---|---|---|---|---|---|
| DB000100 | Plastic Forks | 1000 | 2.4 | White | N/A | 120 | 2400 |
| DB000130 | HA7 Small Hamburger Box | 500 | 4 | Gold | N/A | N/A | 900 |
| DB000135 | HA6 Quarter Pounder Box | 500 | 5.5 | Gold | N/A | N/A | 820 |
| DB000140 | HA9 Fish and Chips Box | 250 | 2.2 | Gold | N/A | N/A | 820 |
| DB000145 | HA10 Fish and Chips Box | 250 | 3 | Gold | N/A | N/A | 800 |
| DB000160 | Pizza Tripods | 1000 | 9.2 | White | N/A | 120 | 2400 |
| DB000180 | K - 03 Polystyrene Pizza Box | 100 | 1.6 | White | N/A | N/A | 1200 |
| DB000190 | T - 01 Polystyrene Plates 7'' (18.7 cm) | 1200 | 4 | White | N/A | N/A | 1200 |
| DB000200 | T - 02 Polystyrene Plates 8'' (20.4 cm) | 1200 | 4.8 | White | N/A | N/A | 1200 |
| DB000270 | Clear Sauce Cups & Lids 30 ML (1oz) | 1000 | 12 | Clear | N/A | N/A | 1200 |
| DB000280 | Clear Sauce Cups & Lids 70 ML (2oz) | 1000 | 16 | Clear | N/A | N/A | 1100 |
| DB000290 | Clear Sauce Cups & Lids 120 ML (4oz) | 1000 | 24 | Clear | N/A | N/A | 1000 |

Also Available:
- SOS Brown Handle Bags
- Pizza Bags
- Fish & Chips Cardboard Boxes
- Meal Boxes
- Tea & Coffee
- Serviettes
- Wet Wipes
- Henny Penny Filter Papers
- Charcoal Grill Frets
- Lava Rocks
For more details on how to order, contact us.